UTILITIES
|
|
AT&T Consumer Service |
800-222-0300 |
BTI Telecommunications | 1866-66BEST-1 |
HTC | 843-365-2154 |
Time Warner Cable | 843-913-7941 |
Direct TV | 800-783-1376 |
Dish Network | 888-262-8520 |
MCI Telecomm. Corp. | 800-950-5555 |
One Source Communications | 843-497-6485 |
Sprint - Residential | 843-448-3796 |
Verizon | 800-483-4000 |
Bucksport Water Systems | 843-248-3195 |
Grand Strand Water & Sewer | 843-347-4641 |
Little River Water & Sewer | 843-399-1888 |
Loris Waste Water Plant | 843-756-5810 |
Amerigas | 843-248-4279 |
Creel Gas Company | 843-248-7082 |
Ford Propane Gas Inc. | 843-249-4300 |
Jerry Cox Co. Bulk Fuel Plant | 843-365-2353 |
Ocean Drive Gas & Appliance | 843-272-5241 |
SC Electric and Gas Co. | 843-839-5555 |
Horry Electric Cooperative Inc. | |
Conway | 843-369-2211 |
Socastee | 843-650-7530 |
Emergency/Power Off | 843-369-2212 |
Santee Cooper | |
Conway | 843-248-5755 |
Garden City | 843-651-1598 |
Loris | 843-756-5541 |
Myrtle Beach | 843-448-2411 |
North Myrtle Beach | 843-249-3505 |
Pawleys Island | 843-237-9222 |
Emergency/Power Off | 888-769-7688 |
City of Georgetown | 843-545-4000 |
City of North Myrtle Beach | 843-280-5555 |
Glasscock Company Inc. | 803-494-2694 |
Grand Strand Disposal | 843-448-9911 |
RSI | 843-399-1422 |
Waste Industries Inc. | 843-397-5586 |
Waste Management | 843-651-2075 |